<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woi Woi &#187; Video games</title>
	<atom:link href="http://www.woitek.org/tag/video-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woitek.org</link>
	<description>no shit</description>
	<lastBuildDate>Sat, 24 Sep 2011 05:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Caves, R ~ Creative Industries</title>
		<link>http://www.woitek.org/caves-r-creative-industries</link>
		<comments>http://www.woitek.org/caves-r-creative-industries#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:27:25 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1530</guid>
		<description><![CDATA[Caves, Richard E. 2000 Creative Industries: Contracts Between Art and Commerce vii Definition-creative-industries: &#8220;The organization of &#8220;creative industries,&#8217; in which the product or service contains a substantial element of artistic or creative endeavor, has received surprisingly little attention from economists, with a sole exception: the question whether public subsidy is warranted for the performing arts.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Caves, Richard E.<br />
2000<br />
<em>Creative Industries: Contracts Between Art and Commerce</em></p>
<p>vii<br />
Definition-creative-industries:<br />
&#8220;The organization of <strong>&#8220;creative industries,&#8217; in which the product or service contains a substantial element of artistic or creative endeavor</strong>, has received surprisingly little attention from economists, with a sole exception: the question whether public subsidy is warranted for the performing arts.&#8221;</p>
<p>1<br />
Definition-creative-industries:<br />
&#8220;One has been largely missed, however &#8211; <strong>the &#8220;creative&#8221; industries supplying goods and services that we broadly associate with cultural, artistic, or simply entertainment value</strong>. They include book and magazine publishing, the visual arts (painting, sculpture), the performing arts (theatre, opera, concerts, dance), sound recordings, cinema and TV films, even fashion and toys and games.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/caves-r-creative-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ~ Groundbreaking Halo 3 Multiplayer Beta Concludes</title>
		<link>http://www.woitek.org/microsoft-groundbreaking-halo-3-multiplayer-beta-concludes</link>
		<comments>http://www.woitek.org/microsoft-groundbreaking-halo-3-multiplayer-beta-concludes#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:25:49 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1410</guid>
		<description><![CDATA[Microsoft 13.06.2007 Groundbreaking “Halo 3” Multiplayer Beta Concludes; Official Countdown for Launch of Game Begins (08.12.2010) Statistics about Halo 3 beta. 820,000 participants, etc.]]></description>
			<content:encoded><![CDATA[<p>Microsoft<br />
13.06.2007<br />
<a href="http://www.microsoft.com/presspass/press/2007/jun07/06-13Halo3BetaConcludesPR.mspx"><em>Groundbreaking “Halo 3” Multiplayer Beta Concludes; Official Countdown for Launch of Game Begins</em></a> (08.12.2010)</p>
<p>Statistics about <em>Halo 3</em> beta.<br />
820,000 participants, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/microsoft-groundbreaking-halo-3-multiplayer-beta-concludes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity ~ 2008 Creativity Award Winner</title>
		<link>http://www.woitek.org/creativity-creativity-award-winner</link>
		<comments>http://www.woitek.org/creativity-creativity-award-winner#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:25:56 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1407</guid>
		<description><![CDATA[Creativity 14.05.2008 2008 Creativity Award Winner: Halo 3 Launch Campaign (08.12.2010) Q&#038;A with T.A.G. (now agencytwofifteen) Creative Director John Patroulis about the launch campaign of Halo 3.]]></description>
			<content:encoded><![CDATA[<p>Creativity<br />
14.05.2008<br />
<a href="http://creativity-online.com/news/2008-creativity-award-winner-halo-3-launch-campaign/127034"><em>2008 Creativity Award Winner: Halo 3 Launch Campaign</em></a> (08.12.2010)</p>
<p>Q&#038;A with T.A.G. (now agencytwofifteen) Creative Director John Patroulis about the launch campaign of <em>Halo 3</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/creativity-creativity-award-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutt, C ~ TGS Microsoft&#8217;s Keynote</title>
		<link>http://www.woitek.org/nutt-c-tgs-microsofts-keynote</link>
		<comments>http://www.woitek.org/nutt-c-tgs-microsofts-keynote#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:17:14 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1403</guid>
		<description><![CDATA[Nutt, Christian 15.09.2010 TGS: Microsoft&#8217;s Keynote &#8211; Japan Fills Kinect&#8217;s Core Gamer Gap (01.12.2010) Halo: Reach made USD 200m in first 24 hours.]]></description>
			<content:encoded><![CDATA[<p>Nutt, Christian<br />
15.09.2010<br />
<a href="http://www.gamasutra.com/view/news/30446/TGS_Microsofts_Keynote__Japan_Fills_Kinects_Core_Gamer_Gap.php"><em>TGS: Microsoft&#8217;s Keynote &#8211; Japan Fills Kinect&#8217;s Core Gamer Gap</em></a> (01.12.2010)</p>
<p><em>Halo: Reach</em> made USD 200m in first 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/nutt-c-tgs-microsofts-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ~ Global Entertainment Phenomenon Halo 3</title>
		<link>http://www.woitek.org/microsoft-global-entertainment-phenomenon-halo-3</link>
		<comments>http://www.woitek.org/microsoft-global-entertainment-phenomenon-halo-3#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:12:10 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1401</guid>
		<description><![CDATA[Microsoft 04.10.2007 Global Entertainment Phenomenon “Halo 3” Records More Than $300 Million in First-Week Sales Worldwide (01.12.2010) Says that Halo 3 was the largest entertainment launch in history.]]></description>
			<content:encoded><![CDATA[<p>Microsoft<br />
04.10.2007<br />
<a href="http://www.microsoft.com/presspass/press/2007/oct07/10-04halo3firstweekpr.mspx"><em>Global Entertainment Phenomenon “Halo 3” Records More Than $300 Million in First-Week Sales Worldwide</em></a> (01.12.2010)</p>
<p>Says that Halo 3 was the largest entertainment launch in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/microsoft-global-entertainment-phenomenon-halo-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision ~ Call of Duty Black Ops Sets New Opening Day</title>
		<link>http://www.woitek.org/activision-call-of-duty-black-ops-sets-new-opening-day</link>
		<comments>http://www.woitek.org/activision-call-of-duty-black-ops-sets-new-opening-day#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:02:49 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1398</guid>
		<description><![CDATA[Activision 11.11.2010 Call of Duty®: Black Ops Sets New Opening Day Sales Record With Approximately $360 Million in North America and United Kingdom Alone (01.12.2010)]]></description>
			<content:encoded><![CDATA[<p>Activision<br />
11.11.2010<br />
<a href="http://investor.activision.com/releasedetail.cfm?releaseid=529609"><em>Call of Duty®: Black Ops Sets New Opening Day Sales Record With Approximately $360 Million in North America and United Kingdom Alone</em></a> (01.12.2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/activision-call-of-duty-black-ops-sets-new-opening-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision ~ Call of Duty Black Ops Sets New Five Day</title>
		<link>http://www.woitek.org/activision-call-of-duty-black-ops-sets-new-five-day</link>
		<comments>http://www.woitek.org/activision-call-of-duty-black-ops-sets-new-five-day#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:58:59 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1397</guid>
		<description><![CDATA[Activision 18.11.2010 Call of Duty®: Black Ops Sets New Five Day Entertainment Industry Record Grossing More Than $650 Million Worldwide (01.12.2010)]]></description>
			<content:encoded><![CDATA[<p>Activision<br />
18.11.2010<br />
<a href="http://investor.activision.com/releasedetail.cfm?releaseid=531581"><em>Call of Duty®: Black Ops Sets New Five Day Entertainment Industry Record Grossing More Than $650 Million Worldwide</em></a> (01.12.2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/activision-call-of-duty-black-ops-sets-new-five-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ~ Millions Reaching for Most Ambitious Halo Game Yet</title>
		<link>http://www.woitek.org/microsoft-millions-reaching-for-most-ambitious-halo-game-yet</link>
		<comments>http://www.woitek.org/microsoft-millions-reaching-for-most-ambitious-halo-game-yet#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:09:57 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1395</guid>
		<description><![CDATA[Microsoft 14.09.2010 Millions Reaching for Most Ambitious Halo Game Yet (01.12.2010) Good statistics about the Halo franchise.]]></description>
			<content:encoded><![CDATA[<p>Microsoft<br />
14.09.2010<br />
<a href="http://www.microsoft.com/presspass/features/2010/sep10/09-14ReachLaunch.mspx"><em>Millions Reaching for Most Ambitious Halo Game Yet</em></a> (01.12.2010)</p>
<p>Good statistics about the <em>Halo</em> franchise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/microsoft-millions-reaching-for-most-ambitious-halo-game-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brodesser-Akner, C ~ The New Halo Game Is a Hit</title>
		<link>http://www.woitek.org/brodesser-akner-c-the-new-halo-game-is-a-hit</link>
		<comments>http://www.woitek.org/brodesser-akner-c-the-new-halo-game-is-a-hit#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:39:18 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Film Production]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1390</guid>
		<description><![CDATA[Brodesser-Akner, Claude 06.10.2010 The New Halo Game Is a Hit — So What’s the Status of the Halo Movie? (30.11.2010) History of the Halo movie that never happened. Including financing, which studios, Peter Jackson, Neil Blomkamp, Steven Spielberg.]]></description>
			<content:encoded><![CDATA[<p>Brodesser-Akner, Claude<br />
06.10.2010<br />
<a href="http://nymag.com/daily/entertainment/2010/10/the_new_halo_video_game_is_a_h.html"><em>The New Halo Game Is a Hit — So What’s the Status of the Halo Movie?</em></a> (30.11.2010)</p>
<p>History of the Halo movie that never happened. Including financing, which studios, Peter Jackson, Neil Blomkamp, Steven Spielberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/brodesser-akner-c-the-new-halo-game-is-a-hit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass, D ~ The Halo Effect of Microsoft&#8217;s Halo</title>
		<link>http://www.woitek.org/bass-d-the-halo-effect-of-microsofts-halo</link>
		<comments>http://www.woitek.org/bass-d-the-halo-effect-of-microsofts-halo#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:15:04 +0000</pubDate>
		<dc:creator>Woitek Konzal</dc:creator>
				<category><![CDATA[PhD sources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Story World]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.woitek.org/?p=1388</guid>
		<description><![CDATA[Bass, Dina 26.08.2010 The Halo Effect of Microsoft&#8217;s Halo (29.11.2010) &#8220;Since the first release of Halo in 2001, the alien-invasion-themed game and its appurtenant books, toys, and apparel, have generated $2 billion in sales for Microsoft. That&#8217;s not including the Xbox consoles and online game subscriptions the games have helped sell.&#8221; Gives info on Halo [...]]]></description>
			<content:encoded><![CDATA[<p>Bass, Dina<br />
26.08.2010<br />
<a href="http://www.businessweek.com/magazine/content/10_36/b4193032898394.htm"><em>The Halo Effect of Microsoft&#8217;s Halo</em></a> (29.11.2010)</p>
<p>&#8220;Since the first release of Halo in 2001, the alien-invasion-themed game and its appurtenant books, toys, and apparel, have generated <strong>$2 billion in sales for Microsoft</strong>. That&#8217;s not including the Xbox consoles and online game subscriptions the games have helped sell.&#8221;</p>
<p>Gives info on <strong><em>Halo</em> Story Bible</strong>.</p>
<p>&#8220;Halo &#8220;has a lot of room to grow,&#8221; says Phil Spencer, vice-president of Microsoft Game Studios. &#8220;Microsoft is a scale company. We are not a niche company. <strong>We are not about delighting millions of people, we are about delighting hundreds of millions of people.</strong>&#8220;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woitek.org/bass-d-the-halo-effect-of-microsofts-halo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

